![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | rhtA ![]() |
|
Synonym(s): | ECK0802, EG12134, b0813, ybiF | |
Genome position(nucleotides): | 849210 <-- 850097 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.49 | |
External database links: | ||
ASAP: |
ABE-0002779 | |
ECHOBASE: |
EB2055 | |
ECOLIHUB: |
rhtA | |
OU-MICROARRAY: |
b0813 | |
STRING: |
511145.b0813 | |
COLOMBOS: | rhtA |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | L-threonine/L-homoserine exporter | ||||||||||||||||||||||||
Synonym(s): | RhtA, YbiF | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 31.168 | ||||||||||||||||||||||||
Isoelectric point: | 9.765 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): |
[1] DeLisa MP., et al., 2001 [2] Diesveld R., et al., 2009 [3] Jindal S., et al., 2019 [4] Jones CM., et al., 2015 [5] Kang Z., et al., 2011 [6] Livshits VA., et al., 2003 [7] Xu Y., et al., 2017 [8] Zakataeva NP., et al., 2006 |
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AA67 | ||||||||||||||||||||||||
ECOCYC: |
EG12134-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b0813 | ||||||||||||||||||||||||
INTERPRO: |
IPR000620 | ||||||||||||||||||||||||
PFAM: |
PF00892 | ||||||||||||||||||||||||
PRIDE: |
P0AA67 | ||||||||||||||||||||||||
PRODB: |
PRO_000023747 | ||||||||||||||||||||||||
REFSEQ: |
NP_415334 | ||||||||||||||||||||||||
UNIPROT: |
P0AA67 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_971 | 848936 | reverse | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_972 (cluster) | 848945 | reverse | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_974 | 850211 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_975 | 850213 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_976 | 850222 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | rhtAp8 | 850304 | reverse | nd | [COMP-AINF] | [10] |
Reference(s) |
![]() |
---|---|