![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | punR ![]() |
|
Synonym(s): | ECK1655, EG12140, b1659, ydhB | |
Genome position(nucleotides): | 1738866 <-- 1739798 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.7 | |
External database links: | ||
ASAP: |
ABE-0005547 | |
ECHOBASE: |
EB2061 | |
ECOLIHUB: |
ydhB | |
OU-MICROARRAY: |
b1659 | |
STRING: |
511145.b1659 | |
COLOMBOS: | punR |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DNA-binding transcriptional activator PunR | ||||||||||||||||||||||||
Synonym(s): | PunR, YdhB, putative LysR family DNA-binding transcriptional regulator YdhB | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||||||
Molecular weight: | 35.25 | ||||||||||||||||||||||||
Isoelectric point: | 4.876 | ||||||||||||||||||||||||
Motif(s): | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Evidence: | [COMP-AINF-FN-FROM-SEQ] Automated inference of function from sequence [COMP-HINF] Inferred by a human based on computational evidence |
||||||||||||||||||||||||
Reference(s): |
[1] Eberhardt S., et al., 1996 [2] Nishino K., et al., 2001 [3] Perez-Rueda E., et al., 2004 [4] Rodionova IA., et al., 2021 |
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0ACR2 | ||||||||||||||||||||||||
ECOCYC: |
EG12140-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b1659 | ||||||||||||||||||||||||
INTERPRO: |
IPR036390 | ||||||||||||||||||||||||
INTERPRO: |
IPR036388 | ||||||||||||||||||||||||
INTERPRO: |
IPR005119 | ||||||||||||||||||||||||
INTERPRO: |
IPR000847 | ||||||||||||||||||||||||
MODBASE: |
P0ACR2 | ||||||||||||||||||||||||
PFAM: |
PF00126 | ||||||||||||||||||||||||
PFAM: |
PF03466 | ||||||||||||||||||||||||
PRIDE: |
P0ACR2 | ||||||||||||||||||||||||
PROSITE: |
PS50931 | ||||||||||||||||||||||||
REFSEQ: |
NP_416176 | ||||||||||||||||||||||||
SMR: |
P0ACR2 | ||||||||||||||||||||||||
UNIPROT: |
P0ACR2 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1944 | 1737577 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1945 | 1737583 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1946 | 1737585 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | ydhBp2 | 1739809 | reverse | nd | [COMP-AINF] | [6] | ||
promoter | ydhCp5 | 1739849 | forward | nd | [COMP-AINF] | [6] | ||
promoter | ydhCp1 | 1739855 | forward | nd | [COMP-AINF] | [6] | ||
promoter | ydhCp6 | 1739878 | forward | nd | [COMP-AINF] | [6] |
Reference(s) |
![]() |
---|---|