![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | elyC ![]() |
|
Synonym(s): | ECK0911, EG12166, b0920, ycbC | |
Genome position(nucleotides): | 972622 <-- 973401 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.18 | |
External database links: | ||
ASAP: |
ABE-0003127 | |
ECHOBASE: |
EB2085 | |
ECOLIHUB: |
ycbC | |
OU-MICROARRAY: |
b0920 | |
STRING: |
511145.b0920 | |
COLOMBOS: | elyC |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | envelope biogenesis factor | ||||||||||||||||||||||||
Synonym(s): | ElyC, YcbC | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 28.666 | ||||||||||||||||||||||||
Isoelectric point: | 9.75 | ||||||||||||||||||||||||
Motif(s): | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Evidence: | [EXP-IGI] Inferred from genetic interaction [EXP-IGI-FUNC-COMPLEMENTATION] Inferred by functional complementation [EXP-IMP] Inferred from mutant phenotype |
||||||||||||||||||||||||
Reference(s): | [1] Paradis-Bleau C., et al., 2014 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AB01 | ||||||||||||||||||||||||
ECOCYC: |
EG12166-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b0920 | ||||||||||||||||||||||||
INTERPRO: |
IPR003848 | ||||||||||||||||||||||||
PFAM: |
PF02698 | ||||||||||||||||||||||||
PRIDE: |
P0AB01 | ||||||||||||||||||||||||
REFSEQ: |
NP_415440 | ||||||||||||||||||||||||
SMR: |
P0AB01 | ||||||||||||||||||||||||
UNIPROT: |
P0AB01 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1192 | 971727 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1193 | 971733 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|