![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yajG ![]() |
|
Synonym(s): | ECK0428, EG12182, b0434 | |
Genome position(nucleotides): | 453589 <-- 454167 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.3 | |
External database links: | ||
ASAP: |
ABE-0001504 | |
ECHOBASE: |
EB2099 | |
ECOLIHUB: |
yajG | |
OU-MICROARRAY: |
b0434 | |
STRING: |
511145.b0434 | |
COLOMBOS: | yajG |
Product | ![]() ![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | putative lipoprotein YajG | ||||||||||||||||||||
Synonym(s): | YajG | ||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||
Molecular weight: | 20.95 | ||||||||||||||||||||
Isoelectric point: | 9.004 | ||||||||||||||||||||
Motif(s): | |||||||||||||||||||||
|
|||||||||||||||||||||
Classification: |
|
||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||
Reference(s): | [1] Rao S., et al., 2020 | ||||||||||||||||||||
External database links: | |||||||||||||||||||||
ALPHAFOLD: |
P0ADA5 | ||||||||||||||||||||
ECOCYC: |
EG12182-MONOMER | ||||||||||||||||||||
ECOLIWIKI: |
b0434 | ||||||||||||||||||||
INTERPRO: |
IPR005619 | ||||||||||||||||||||
INTERPRO: |
IPR012640 | ||||||||||||||||||||
PFAM: |
PF03923 | ||||||||||||||||||||
PFAM: |
PF08139 | ||||||||||||||||||||
PRIDE: |
P0ADA5 | ||||||||||||||||||||
PROSITE: |
PS51257 | ||||||||||||||||||||
REFSEQ: |
NP_414968 | ||||||||||||||||||||
SMR: |
P0ADA5 | ||||||||||||||||||||
UNIPROT: |
P0ADA5 | ||||||||||||||||||||
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | ampGp5 | 453627 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | ampGp6 | 453684 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | ampGp4 | 453686 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_555 | 454207 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_557 (cluster) | 454351 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_558 | 454423 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_559 | 454425 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_561 | 454664 | forward | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|