![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ppnN ![]() |
|
Synonym(s): | ECK2790, EG12373, b2795, ygdH | |
Genome position(nucleotides): | 2926308 --> 2927672 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.36 | |
External database links: | ||
ASAP: |
ABE-0009166 | |
ECHOBASE: |
EB2276 | |
ECOLIHUB: |
ygdH | |
OU-MICROARRAY: |
b2795 | |
STRING: |
511145.b2795 | |
COLOMBOS: | ppnN |
Product | ![]() ![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | nucleotide 5'-monophosphate nucleosidase | ||||||||||||||||||||
Synonym(s): | PpnN, YgdH | ||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||
Molecular weight: | 50.972 | ||||||||||||||||||||
Isoelectric point: | 6.44 | ||||||||||||||||||||
Motif(s): | |||||||||||||||||||||
|
|||||||||||||||||||||
Classification: |
|
||||||||||||||||||||
External database links: | |||||||||||||||||||||
ALPHAFOLD: |
P0ADR8 | ||||||||||||||||||||
DIP: |
DIP-47955N | ||||||||||||||||||||
ECOCYC: |
EG12373-MONOMER | ||||||||||||||||||||
ECOLIWIKI: |
b2795 | ||||||||||||||||||||
INTERPRO: |
IPR031100 | ||||||||||||||||||||
INTERPRO: |
IPR027820 | ||||||||||||||||||||
INTERPRO: |
IPR021826 | ||||||||||||||||||||
INTERPRO: |
IPR037153 | ||||||||||||||||||||
MODBASE: |
P0ADR8 | ||||||||||||||||||||
PDB: |
6GFL | ||||||||||||||||||||
PDB: |
6GFM | ||||||||||||||||||||
PFAM: |
PF14793 | ||||||||||||||||||||
PFAM: |
PF11892 | ||||||||||||||||||||
PFAM: |
PF03641 | ||||||||||||||||||||
PRIDE: |
P0ADR8 | ||||||||||||||||||||
REFSEQ: |
NP_417275 | ||||||||||||||||||||
SMR: |
P0ADR8 | ||||||||||||||||||||
UNIPROT: |
P0ADR8 | ||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | sydp2 | 2925369 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | TSS_3112 | 2926272 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_3113 | 2926407 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_3114 | 2926537 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | sdaCp | 2928035 | forward |
A σ32-dependent Read more > |
[COMP-AINF], [COMP-AINF-POSITIONAL-IDENTIFICATION] | [1] |
Reference(s) |
![]() |
---|---|