![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yecD ![]() |
|
Synonym(s): | ECK1868, EG12378, b1867 | |
Genome position(nucleotides): | 1950832 --> 1951398 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.09 | |
External database links: | ||
ASAP: |
ABE-0006231 | |
ECHOBASE: |
EB2280 | |
ECOLIHUB: |
yecD | |
OU-MICROARRAY: |
b1867 | |
STRING: |
511145.b1867 | |
COLOMBOS: | yecD |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | isochorismatase family protein YecD | ||||||||||||
Synonym(s): | YecD, putative hydrolase | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Molecular weight: | 20.452 | ||||||||||||
Isoelectric point: | 5.27 | ||||||||||||
Motif(s): | |||||||||||||
|
|||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
External database links: | |||||||||||||
ALPHAFOLD: |
P0ADI7 | ||||||||||||
ECOCYC: |
EG12378-MONOMER | ||||||||||||
ECOLIWIKI: |
b1867 | ||||||||||||
INTERPRO: |
IPR000868 | ||||||||||||
INTERPRO: |
IPR036380 | ||||||||||||
MODBASE: |
P0ADI7 | ||||||||||||
PDB: |
1J2R | ||||||||||||
PFAM: |
PF00857 | ||||||||||||
PRIDE: |
P0ADI7 | ||||||||||||
REFSEQ: |
NP_416381 | ||||||||||||
SMR: |
P0ADI7 | ||||||||||||
SWISSMODEL: |
P0ADI7 | ||||||||||||
UNIPROT: |
P0ADI7 | ||||||||||||
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2214 | 1949007 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2215 | 1949515 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2216 (cluster) | 1950222 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2217 | 1950276 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2218 | 1950278 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | yecDp8 | 1950636 | forward | nd | [COMP-AINF] | [2] | ||
promoter | yecDp7 | 1950760 | forward | nd | [COMP-AINF] | [2] | ||
promoter | yecDp4 | 1950778 | forward | nd | [COMP-AINF] | [2] | ||
promoter | TSS_2220 | 1950822 | reverse | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|