![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | tomB ![]() |
|
Synonym(s): | ECK0455, EG12429, b0461, ybaJ | |
Genome position(nucleotides): | 480334 <-- 480708 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
40.53 | |
External database links: | ||
ASAP: |
ABE-0001596 | |
ECHOBASE: |
EB2326 | |
ECOLIHUB: |
tomB | |
OU-MICROARRAY: |
b0461 | |
STRING: |
511145.b0461 | |
COLOMBOS: | tomB |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Hha toxicity modulator TomB | ||||||||||||||
Synonym(s): | TomB, YbaJ | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Cellular location: | cytosol | ||||||||||||||
Molecular weight: | 14.557 | ||||||||||||||
Isoelectric point: | 4.736 | ||||||||||||||
Motif(s): | |||||||||||||||
|
|||||||||||||||
Classification: |
|
||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||
Evidence: | [EXP-IGI] Inferred from genetic interaction | ||||||||||||||
Reference(s): | [1] Garcia-Contreras R., et al., 2008 | ||||||||||||||
External database links: | |||||||||||||||
ALPHAFOLD: |
P0AAR0 | ||||||||||||||
DIP: |
DIP-48132N | ||||||||||||||
ECOCYC: |
EG12429-MONOMER | ||||||||||||||
ECOLIWIKI: |
b0461 | ||||||||||||||
INTERPRO: |
IPR019693 | ||||||||||||||
PFAM: |
PF10757 | ||||||||||||||
PRIDE: |
P0AAR0 | ||||||||||||||
REFSEQ: |
NP_414994 | ||||||||||||||
SMR: |
P0AAR0 | ||||||||||||||
UNIPROT: |
P0AAR0 | ||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_613 | 480423 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_614 | 480431 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_615 (cluster) | 480436 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | hhap6 | 480503 | reverse | nd | [COMP-AINF] | [3] | ||
promoter | TSS_616 | 480795 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_617 | 482380 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_618 | 482514 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_619 | 482517 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_620 | 482528 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_621 | 483377 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_622 | 483477 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|