![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | rseP ![]() |
|
Synonym(s): | ECK0175, EG12436, b0176, ecfE, yaeL | |
Genome position(nucleotides): | 196546 --> 197898 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.92 | |
External database links: | ||
ASAP: |
ABE-0000603 | |
ECHOBASE: |
EB2331 | |
ECOLIHUB: |
rseP | |
OU-MICROARRAY: |
b0176 | |
STRING: |
511145.b0176 | |
COLOMBOS: | rseP |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | intramembrane zinc metalloprotease RseP | ||||||||||||||||||||||||
Synonym(s): | EcfE, RseP, YaeL, signal peptide peptidase | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 49.071 | ||||||||||||||||||||||||
Isoelectric point: | 7.146 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Evidence: | [EXP-IDA] Inferred from direct assay [EXP-IDA-PURIFIED-PROTEIN] Assay of protein purified to homogeneity [EXP-IGI] Inferred from genetic interaction |
||||||||||||||||||||||||
Reference(s): |
[1] Akiyama K., et al., 2015 [2] Alba BM., et al., 2002 [3] Bohn C., et al., 2004 [4] Douchin V., et al., 2006 [5] Dries DR., et al., 2009 [6] Hizukuri Y., et al., 2012 [7] Kanehara K., et al., 2002 [8] Koide K., et al., 2008 [9] Koide K., et al., 2007 [10] Li X., et al., 2009 [11] Lindner E., et al., 2019 [12] Miyake T., et al., 2020 [13] Strisovsky K. 2016 |
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AEH1 | ||||||||||||||||||||||||
DIP: |
DIP-48061N | ||||||||||||||||||||||||
ECOCYC: |
EG12436-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b0176 | ||||||||||||||||||||||||
INTERPRO: |
IPR036034 | ||||||||||||||||||||||||
INTERPRO: |
IPR041489 | ||||||||||||||||||||||||
INTERPRO: |
IPR008915 | ||||||||||||||||||||||||
INTERPRO: |
IPR004387 | ||||||||||||||||||||||||
INTERPRO: |
IPR001478 | ||||||||||||||||||||||||
MODBASE: |
P0AEH1 | ||||||||||||||||||||||||
PDB: |
3ID3 | ||||||||||||||||||||||||
PDB: |
3ID2 | ||||||||||||||||||||||||
PDB: |
3ID1 | ||||||||||||||||||||||||
PDB: |
3ID4 | ||||||||||||||||||||||||
PDB: |
2ZPL | ||||||||||||||||||||||||
PDB: |
2ZPM | ||||||||||||||||||||||||
PFAM: |
PF02163 | ||||||||||||||||||||||||
PFAM: |
PF17820 | ||||||||||||||||||||||||
PRIDE: |
P0AEH1 | ||||||||||||||||||||||||
PRODB: |
PRO_000023880 | ||||||||||||||||||||||||
PROSITE: |
PS50106 | ||||||||||||||||||||||||
PROSITE: |
PS00142 | ||||||||||||||||||||||||
REFSEQ: |
NP_414718 | ||||||||||||||||||||||||
SMART: |
SM00228 | ||||||||||||||||||||||||
SMR: |
P0AEH1 | ||||||||||||||||||||||||
UNIPROT: |
P0AEH1 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_339 | 196978 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_341 (cluster) | 197487 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_342 | 197586 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_343 | 197588 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_344 | 197883 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_345 | 198507 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_346 | 198777 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_347 | 198782 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_348 (cluster) | 198858 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_349 | 198875 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_350 (cluster) | 198877 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_351 (cluster) | 198881 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_352 | 198887 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_353 | 198889 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_354 | 198893 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_355 (cluster) | 198908 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_356 | 199004 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_357 | 199007 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_358 | 199009 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_359 | 199012 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_360 | 199980 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_361 | 200131 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_362 (cluster) | 200135 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_363 (cluster) | 200138 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_364 | 200212 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_365 | 200317 | forward | nd | [RS-EPT-CBR] | [14] |
Reference(s) |
![]() |
---|---|