![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | mdaB ![]() |
|
Synonym(s): | ECK3019, EG12656, b3028, mda66 | |
Genome position(nucleotides): | 3172530 --> 3173111 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.52 | |
External database links: | ||
ASAP: |
ABE-0009946 | |
ECHOBASE: |
EB2524 | |
ECOLIHUB: |
mdaB | |
OU-MICROARRAY: |
b3028 | |
STRING: |
511145.b3028 | |
COLOMBOS: | mdaB |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | NADPH:quinone oxidoreductase MdaB | ||||||||||||||||||
Synonym(s): | MdaB, NADPH quinone reductase | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||
Molecular weight: | 21.891 | ||||||||||||||||||
Isoelectric point: | 6.237 | ||||||||||||||||||
Motif(s): | |||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
External database links: | |||||||||||||||||||
ECOCYC: |
EG12656-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b3028 | ||||||||||||||||||
INTERPRO: |
IPR029039 | ||||||||||||||||||
INTERPRO: |
IPR003680 | ||||||||||||||||||
MODBASE: |
P0AEY5 | ||||||||||||||||||
PFAM: |
PF02525 | ||||||||||||||||||
PRIDE: |
P0AEY5 | ||||||||||||||||||
PRODB: |
PRO_000023173 | ||||||||||||||||||
REFSEQ: |
NP_417500 | ||||||||||||||||||
SMR: |
P0AEY5 | ||||||||||||||||||
UNIPROT: |
P0AEY5 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | ygiZp3 | 3172253 | reverse | nd | [ICWHO] | [1] | ||
promoter | mdaBp7 | 3172407 | forward | nd | [ICWHO] | [1] | ||
promoter | mdaBp1 | 3172423 | forward | nd | [ICWHO] | [1] | ||
promoter | TSS_3327 | 3172504 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | mdaBp5 | 3172506 | forward | nd | [ICWHO] | [1] | ||
promoter | ygiNp2 | 3173078 | forward | nd | [ICWHO] | [1] | ||
promoter | TSS_3328 (cluster) | 3173120 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|