![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ygbE ![]() |
|
Synonym(s): | ECK2744, EG12707, b2749 | |
Genome position(nucleotides): | 2873014 <-- 2873337 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
48.15 | |
External database links: | ||
ASAP: |
ABE-0009021 | |
ECHOBASE: |
EB2569 | |
ECOLIHUB: |
ygbE | |
OU-MICROARRAY: |
b2749 | |
STRING: |
511145.b2749 | |
COLOMBOS: | ygbE |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DUF3561 domain-containing inner membrane protein YgbE | ||||||||||||||||||||||||
Synonym(s): | YgbE | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 12.017 | ||||||||||||||||||||||||
Isoelectric point: | 4.724 | ||||||||||||||||||||||||
Motif(s): | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P46141 | ||||||||||||||||||||||||
ECOCYC: |
EG12707-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b2749 | ||||||||||||||||||||||||
INTERPRO: |
IPR022721 | ||||||||||||||||||||||||
PFAM: |
PF12084 | ||||||||||||||||||||||||
PRIDE: |
P46141 | ||||||||||||||||||||||||
REFSEQ: |
NP_417229 | ||||||||||||||||||||||||
UNIPROT: |
P46141 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_3036 | 2872900 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | ftsBp | 2872901 | reverse | nd | [COMP-AINF], [COMP-AINF-POSITIONAL-IDENTIFICATION] | [2], [3] | ||
promoter | TSS_3037 | 2872957 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_3038 | 2872975 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | ygbEp3 | 2873392 | reverse | nd | [COMP-AINF] | [3] |
Reference(s) |
![]() |
---|---|