![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | pta ![]() |
|
Synonym(s): | ECK2291, EG20173, b2297 | |
Genome position(nucleotides): | 2414747 --> 2416891 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
55.52 | |
External database links: | ||
ASAP: |
ABE-0007582 | |
CGSC: |
353 | |
ECHOBASE: |
EB4147 | |
ECOLIHUB: |
pta | |
OU-MICROARRAY: |
b2297 | |
STRING: |
511145.b2297 | |
COLOMBOS: | pta |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | phosphate acetyltransferase | ||||||||||||||||||||||||
Synonym(s): | Pta | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||||||
Molecular weight: | 77.172 | ||||||||||||||||||||||||
Isoelectric point: | 5.054 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): |
[1] Gupta S., et al., 1989 [2] Pascal MC., et al., 1981 [3] Yang YT., et al., 1999 |
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0A9M8 | ||||||||||||||||||||||||
DIP: |
DIP-35815N | ||||||||||||||||||||||||
ECOCYC: |
PHOSACETYLTRANS-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b2297 | ||||||||||||||||||||||||
INTERPRO: |
IPR010766 | ||||||||||||||||||||||||
INTERPRO: |
IPR027417 | ||||||||||||||||||||||||
INTERPRO: |
IPR016475 | ||||||||||||||||||||||||
INTERPRO: |
IPR042112 | ||||||||||||||||||||||||
INTERPRO: |
IPR042113 | ||||||||||||||||||||||||
INTERPRO: |
IPR002505 | ||||||||||||||||||||||||
INTERPRO: |
IPR004614 | ||||||||||||||||||||||||
INTERPRO: |
IPR028979 | ||||||||||||||||||||||||
MODBASE: |
P0A9M8 | ||||||||||||||||||||||||
PFAM: |
PF13500 | ||||||||||||||||||||||||
PFAM: |
PF01515 | ||||||||||||||||||||||||
PFAM: |
PF07085 | ||||||||||||||||||||||||
PRIDE: |
P0A9M8 | ||||||||||||||||||||||||
PRODB: |
PRO_000023627 | ||||||||||||||||||||||||
REFSEQ: |
NP_416800 | ||||||||||||||||||||||||
SMR: |
P0A9M8 | ||||||||||||||||||||||||
UNIPROT: |
P0A9M8 | ||||||||||||||||||||||||
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2593 | 2413470 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2594 | 2413474 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2595 | 2413477 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2596 | 2413482 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2597 | 2413792 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2598 | 2413797 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2599 | 2413805 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2600 | 2413957 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2601 | 2414269 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2602 | 2414360 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2604 | 2415098 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2605 | 2415351 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2606 (cluster) | 2415354 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2607 | 2415750 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2608 | 2415781 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2609 | 2415814 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2610 | 2415818 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2611 | 2416038 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2612 | 2416149 | forward | nd | [RS-EPT-CBR] | [4] |
Reference(s) |
![]() |
---|---|