![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | glnU ![]() |
|
Synonym(s): | ECK0659, EG30028, b0670, glnUalpha, supB, trnA | |
Genome position(nucleotides): | 696865 <-- 696939 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
57.33 | |
External database links: | ||
ASAP: |
ABE-0002284 | |
CGSC: |
696 | |
ECHOBASE: |
EB4191 | |
ECOLIHUB: |
glnU | |
OU-MICROARRAY: |
b0670 | |
COLOMBOS: | glnU |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tRNA-Gln(UUG) | ||||||||||||
Synonym(s): | tRNAGln1, tRNAglnU | ||||||||||||
Type: | tRNAs | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [AS-TAS] Traceable author statement | ||||||||||||
Reference(s): | [1] Siekevitz P., et al., 1981 | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
glnU-tRNA | ||||||||||||
ECOLIWIKI: |
b0670 | ||||||||||||
Operon | ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Name: | metT-leuW-glnUW-metU-glnVX | ||||||
Operon arrangement: |
|