![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | glyT ![]() |
|
Synonym(s): | ECK3969, EG30036, b3978, sumA, sup15B, supA36 | |
Genome position(nucleotides): | 4175673 --> 4175747 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
57.33 | |
External database links: | ||
ASAP: |
ABE-0013016 | |
CGSC: |
673 | |
ECHOBASE: |
EB4199 | |
ECOLIHUB: |
glyT | |
OU-MICROARRAY: |
b3978 | |
COLOMBOS: | glyT |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tRNA-Gly(UCC) | ||||||||||||
Synonym(s): | tRNAglyT | ||||||||||||
Type: | tRNAs | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
glyT-tRNA | ||||||||||||
ECOLIWIKI: |
b3978 | ||||||||||||
Operon | ![]() ![]() |
||||
---|---|---|---|---|---|
Name: | thrU-tyrU-glyT-thrT-tufB | ||||
Operon arrangement: |
|