![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | fliK ![]() |
|
Synonym(s): | ECK1941, G379, b1943, flaE | |
Genome position(nucleotides): | 2018386 --> 2019513 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.88 | |
External database links: | ||
ASAP: |
ABE-0006464 | |
CGSC: |
770 | |
ECHOBASE: |
EB4165 | |
ECOLIHUB: |
fliK | |
OU-MICROARRAY: |
b1943 | |
STRING: |
511145.b1943 | |
COLOMBOS: | fliK |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | flagellar hook-length control protein | ||||||||||||||||
Synonym(s): | FlaE, FliK | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | cell projection | ||||||||||||||||
Molecular weight: | 39.312 | ||||||||||||||||
Isoelectric point: | 4.126 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Evidence: | [EXP] Inferred from experiment | ||||||||||||||||
Reference(s): | [1] Kinoshita M., et al., 2017 | ||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P52614 | ||||||||||||||||
ECOCYC: |
G379-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b1943 | ||||||||||||||||
INTERPRO: |
IPR001635 | ||||||||||||||||
INTERPRO: |
IPR021136 | ||||||||||||||||
INTERPRO: |
IPR038610 | ||||||||||||||||
PFAM: |
PF02120 | ||||||||||||||||
PRIDE: |
P52614 | ||||||||||||||||
PRINTS: |
PR01007 | ||||||||||||||||
PRODB: |
PRO_000022662 | ||||||||||||||||
REFSEQ: |
NP_416453 | ||||||||||||||||
SMR: |
P52614 | ||||||||||||||||
UNIPROT: |
P52614 | ||||||||||||||||