![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | rof ![]() |
|
Synonym(s): | ECK0188, G6097, b0189, yaeO | |
Genome position(nucleotides): | 213678 <-- 213932 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
47.84 | |
External database links: | ||
ASAP: |
ABE-0000641 | |
ECHOBASE: |
EB3012 | |
ECOLIHUB: |
rof | |
OU-MICROARRAY: |
b0189 | |
STRING: |
511145.b0189 | |
COLOMBOS: | rof |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | modulator of Rho-dependent transcription termination | ||||||||||||||||
Synonym(s): | Rof, YaeO | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||
Molecular weight: | 9.48 | ||||||||||||||||
Isoelectric point: | 4.38 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Evidence: | [EXP] Inferred from experiment [EXP-IMP] Inferred from mutant phenotype |
||||||||||||||||
Reference(s): |
[1] Gutierrez P., et al., 2007 [2] Kawamura N., et al., 2005 [3] Pichoff S., et al., 1998 |
||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P0AFW8 | ||||||||||||||||
ECOCYC: |
G6097-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b0189 | ||||||||||||||||
INTERPRO: |
IPR038626 | ||||||||||||||||
INTERPRO: |
IPR023534 | ||||||||||||||||
INTERPRO: |
IPR009778 | ||||||||||||||||
MINT: |
P0AFW8 | ||||||||||||||||
PDB: |
1SG5 | ||||||||||||||||
PFAM: |
PF07073 | ||||||||||||||||
PRIDE: |
P0AFW8 | ||||||||||||||||
PRODB: |
PRO_000023804 | ||||||||||||||||
REFSEQ: |
NP_414731 | ||||||||||||||||
SMR: |
P0AFW8 | ||||||||||||||||
SWISSMODEL: |
P0AFW8 | ||||||||||||||||
UNIPROT: |
P0AFW8 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | yaeQp3 | 214088 | forward | nd | [COMP-AINF] | [4] | ||
promoter | TSS_393 | 214163 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | yaeQp6 | 214195 | forward | nd | [COMP-AINF] | [4] | ||
promoter | TSS_394 | 214197 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_395 | 214269 | forward | nd | [RS-EPT-CBR] | [5] |
Reference(s) |
![]() |
---|---|