![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | lysY ![]() |
|
Synonym(s): | ECK0736, G6390, b0747, lysTg, lysTgamma | |
Genome position(nucleotides): | 781147 --> 781222 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.0 | |
External database links: | ||
ASAP: |
ABE-0002533 | |
ECHOBASE: |
EB4286 | |
ECOLIHUB: |
lysY | |
OU-MICROARRAY: |
b0747 | |
COLOMBOS: | lysY |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tRNA-Lys(UUU) | ||||||||||||
Synonym(s): | tRNAlysY | ||||||||||||
Type: | tRNAs | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [AS-TAS] Traceable author statement | ||||||||||||
Reference(s): |
[1] Murphy FV., et al., 2004 [2] Siekevitz P., et al., 1981 |
||||||||||||
External database links: | |||||||||||||
ECOCYC: |
RNA0-301 | ||||||||||||
ECOLIWIKI: |
b0747 | ||||||||||||