![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ybiR ![]() |
|
Synonym(s): | ECK0808, G6421, b0818 | |
Genome position(nucleotides): | 853647 --> 854765 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.28 | |
External database links: | ||
ASAP: |
ABE-0002795 | |
ECHOBASE: |
EB3107 | |
ECOLIHUB: |
ybiR | |
MIM: |
203200 | |
MIM: |
227220 | |
OU-MICROARRAY: |
b0818 | |
STRING: |
511145.b0818 | |
COLOMBOS: | ybiR |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | putative transporter YbiR | ||||||||||||||||||||||||
Synonym(s): | YbiR | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 41.169 | ||||||||||||||||||||||||
Isoelectric point: | 9.911 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): |
[1] Jindal S., et al., 2019 [2] Phadtare S., et al., 2004 |
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P75788 | ||||||||||||||||||||||||
ECOCYC: |
G6421-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b0818 | ||||||||||||||||||||||||
INTERPRO: |
IPR004680 | ||||||||||||||||||||||||
PFAM: |
PF03600 | ||||||||||||||||||||||||
PRIDE: |
P75788 | ||||||||||||||||||||||||
REFSEQ: |
NP_415339 | ||||||||||||||||||||||||
UNIPROT: |
P75788 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_978 | 853047 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | mntRp6 | 853080 | forward | nd | [COMP-AINF] | [4] | ||
promoter | mntRp5 | 853083 | forward | nd | [COMP-AINF] | [4] | ||
promoter | mntRp4 | 853135 | forward | nd | [COMP-AINF] | [4] | ||
promoter | TSS_979 | 853137 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_980 | 855304 | reverse | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|