![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ycaR ![]() |
|
Synonym(s): | ECK0908, G6472, b0917 | |
Genome position(nucleotides): | 970673 --> 970855 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
48.09 | |
External database links: | ||
ASAP: |
ABE-0003120 | |
ECHOBASE: |
EB4035 | |
ECOLIHUB: |
ycaR | |
OU-MICROARRAY: |
b0917 | |
STRING: |
511145.b0917 | |
COLOMBOS: | ycaR |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | PF03966 family protein YcaR | ||||||||
Synonym(s): | UPF0434 family protein YcaR, YcaR | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | cytosol | ||||||||
Molecular weight: | 6.855 | ||||||||
Isoelectric point: | 4.647 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
Reference(s): | [1] Svanberg Frisinger F., et al., 2021 | ||||||||
External database links: | |||||||||
ALPHAFOLD: |
P0AAZ7 | ||||||||
ECOCYC: |
G6472-MONOMER | ||||||||
ECOLIWIKI: |
b0917 | ||||||||
INTERPRO: |
IPR005651 | ||||||||
PFAM: |
PF03966 | ||||||||
PRIDE: |
P0AAZ7 | ||||||||
REFSEQ: |
NP_415437 | ||||||||
SMR: |
P0AAZ7 | ||||||||
UNIPROT: |
P0AAZ7 | ||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1190 | 970640 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1191 (cluster) | 970643 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1192 | 971727 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1193 | 971733 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|