![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ssuA ![]() |
|
Synonym(s): | ECK0927, G6478, b0936, ycbO | |
Genome position(nucleotides): | 995985 <-- 996944 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.4 | |
External database links: | ||
ASAP: |
ABE-0003180 | |
ECHOBASE: |
EB3471 | |
ECOLIHUB: |
ssuA | |
OU-MICROARRAY: |
b0936 | |
STRING: |
511145.b0936 | |
COLOMBOS: | ssuA |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | aliphatic sulfonate ABC transporter periplasmic binding protein | ||||||||||||||||
Synonym(s): | SsuA, YcbO | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | inner membrane,periplasmic space | ||||||||||||||||
Molecular weight: | 34.558 | ||||||||||||||||
Isoelectric point: | 9.531 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: | |||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Reference(s): | [1] Wan Y., et al., 2021 | ||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P75853 | ||||||||||||||||
ECOCYC: |
G6478-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b0936 | ||||||||||||||||
INTERPRO: |
IPR001638 | ||||||||||||||||
INTERPRO: |
IPR015168 | ||||||||||||||||
INTERPRO: |
IPR010067 | ||||||||||||||||
MODBASE: |
P75853 | ||||||||||||||||
PDB: |
2X26 | ||||||||||||||||
PFAM: |
PF09084 | ||||||||||||||||
PRIDE: |
P75853 | ||||||||||||||||
REFSEQ: |
NP_415456 | ||||||||||||||||
SMART: |
SM00062 | ||||||||||||||||
SMR: |
P75853 | ||||||||||||||||
UNIPROT: |
P75853 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | ssuBp3 | 994141 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | elfAp6 | 997765 | forward | nd | [COMP-AINF] | [2] | ||
promoter | elfAp7 | 997808 | forward | nd | [COMP-AINF] | [2] | ||
promoter | elfAp8 | 997814 | forward | nd | [COMP-AINF] | [2] | ||
promoter | elfDp1 | 998321 | forward | nd | [COMP-AINF] | [2] |
Reference(s) |
![]() |
---|---|