![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ymdE ![]() |
|
Synonym(s): | ECK1016, G6535, b1028 | |
Type: | Pseudo Gene | |
Genome position(nucleotides): | 1095544 --> 1095846 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
41.25 | |
External database links: | ||
ASAP: |
ABE-0003486 | |
ECHOBASE: |
EB4103 | |
ECOLIHUB: |
ymdE | |
OU-MICROARRAY: |
b1028 | |
COLOMBOS: | ymdE |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | putative uncharacterized protein YmdE | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Isoelectric point: | 6.956 | ||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ALPHAFOLD: |
Q7DFV4 | ||||||||
ECOCYC: |
G6535-MONOMER | ||||||||
ECOLIWIKI: |
b1028 | ||||||||
INTERPRO: |
IPR001227 | ||||||||
INTERPRO: |
IPR016035 | ||||||||
MODBASE: |
P75909 | ||||||||
PRIDE: |
Q7DFV4 | ||||||||
REFSEQ: |
NP_415547 | ||||||||
UNIPROT: |
Q7DFV4 | ||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | insFp5 | 1095155 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | insFp4 | 1095196 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | ycdUp9 | 1095633 | forward | nd | [COMP-AINF] | [1] | ||
promoter | ycdUp1 | 1095693 | forward | nd | [COMP-AINF] | [1] | ||
promoter | ycdUp11 | 1095759 | forward | nd | [COMP-AINF] | [1] | ||
promoter | TSS_1320 | 1097652 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|