![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ttcA ![]() |
|
Synonym(s): | ECK1341, G6675, b1344, ydaO | |
Genome position(nucleotides): | 1411013 <-- 1411948 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
48.61 | |
External database links: | ||
ASAP: |
ABE-0004514 | |
ECHOBASE: |
EB3140 | |
ECOLIHUB: |
ttcA | |
OU-MICROARRAY: |
b1344 | |
STRING: |
511145.b1344 | |
COLOMBOS: | ttcA |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tRNA cytosine32 2-sulfurtransferase TtcA | ||||||||||||||||||||||||
Synonym(s): | TtcA, YdaO, tRNA C32 thiolase | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||||||
Molecular weight: | 35.561 | ||||||||||||||||||||||||
Isoelectric point: | 6.262 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P76055 | ||||||||||||||||||||||||
ECOCYC: |
G6675-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b1344 | ||||||||||||||||||||||||
INTERPRO: |
IPR011063 | ||||||||||||||||||||||||
INTERPRO: |
IPR014729 | ||||||||||||||||||||||||
INTERPRO: |
IPR012089 | ||||||||||||||||||||||||
INTERPRO: |
IPR035107 | ||||||||||||||||||||||||
MODBASE: |
P76055 | ||||||||||||||||||||||||
PFAM: |
PF01171 | ||||||||||||||||||||||||
PRIDE: |
P76055 | ||||||||||||||||||||||||
PRODB: |
PRO_000024136 | ||||||||||||||||||||||||
REFSEQ: |
NP_415860 | ||||||||||||||||||||||||
SMR: |
P76055 | ||||||||||||||||||||||||
UNIPROT: |
P76055 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1770 | 1411438 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | ttcAp5 | 1411985 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_1771 | 1412059 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1772 | 1412113 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1773 (cluster) | 1412117 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1774 | 1412124 | reverse | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|