![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | tqsA ![]() |
|
Synonym(s): | ECK1596, G6859, b1601, ydgG | |
Genome position(nucleotides): | 1673913 --> 1674947 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.24 | |
External database links: | ||
ASAP: |
ABE-0005350 | |
ECHOBASE: |
EB3687 | |
ECOLIHUB: |
tqsA | |
OU-MICROARRAY: |
b1601 | |
STRING: |
511145.b1601 | |
COLOMBOS: | tqsA |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | autoinducer 2 exporter | ||||||||||||||||||||||||
Synonym(s): | TqsA, YdgG | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 37.543 | ||||||||||||||||||||||||
Isoelectric point: | 9.355 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): |
[1] Jindal S., et al., 2019 [2] Ren D., et al., 2004 |
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AFS5 | ||||||||||||||||||||||||
ECOCYC: |
G6859-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b1601 | ||||||||||||||||||||||||
INTERPRO: |
IPR002549 | ||||||||||||||||||||||||
PANTHER: |
PTHR21716 | ||||||||||||||||||||||||
PFAM: |
PF01594 | ||||||||||||||||||||||||
PRIDE: |
P0AFS5 | ||||||||||||||||||||||||
PRODB: |
PRO_000024096 | ||||||||||||||||||||||||
REFSEQ: |
NP_416118 | ||||||||||||||||||||||||
UNIPROT: |
P0AFS5 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1880 | 1673778 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_1882 | 1674496 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_1883 | 1675550 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_1884 (cluster) | 1676197 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_1885 | 1676203 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_1886 | 1676256 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_1887 | 1676312 | reverse | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|