![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yoaI ![]() |
|
Synonym(s): | ECK1786, G6974, b1788 | |
Genome position(nucleotides): | 1874078 <-- 1874182 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
42.86 | |
External database links: | ||
ASAP: |
ABE-0005947 | |
ECHOBASE: |
EB4348 | |
ECOLIHUB: |
yoaI | |
OU-MICROARRAY: |
b1788 | |
STRING: |
511145.b1788 | |
COLOMBOS: | yoaI |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | protein YoaI | ||||||||
Synonym(s): | YoaI | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | inner membrane | ||||||||
Molecular weight: | 3.772 | ||||||||
Isoelectric point: | 3.923 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
Reference(s): | [1] Rai AK., et al., 2021 | ||||||||
External database links: | |||||||||
ALPHAFOLD: |
P76239 | ||||||||
ECOCYC: |
G6974-MONOMER | ||||||||
ECOLIWIKI: |
b1788 | ||||||||
PRIDE: |
P76239 | ||||||||
REFSEQ: |
NP_416302 | ||||||||
UNIPROT: |
P76239 | ||||||||