![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yebY ![]() |
|
Synonym(s): | ECK1840, G7012, b1839 | |
Genome position(nucleotides): | 1923365 <-- 1923706 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
45.91 | |
External database links: | ||
ASAP: |
ABE-0006118 | |
ECHOBASE: |
EB3781 | |
ECOLIHUB: |
yebY | |
OU-MICROARRAY: |
b1839 | |
STRING: |
511145.b1839 | |
COLOMBOS: | yebY |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DUF2511 domain-containing protein YebY | ||||||||||||||||
Synonym(s): | YebY | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | periplasmic space | ||||||||||||||||
Molecular weight: | 12.378 | ||||||||||||||||
Isoelectric point: | 8.2 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Evidence: | [EXP-IDA] Inferred from direct assay | ||||||||||||||||
Reference(s): | [1] Hadley RC., et al., 2021 | ||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P64506 | ||||||||||||||||
DIP: |
DIP-48174N | ||||||||||||||||
ECOCYC: |
G7012-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b1839 | ||||||||||||||||
INTERPRO: |
IPR019648 | ||||||||||||||||
PFAM: |
PF10709 | ||||||||||||||||
PRIDE: |
P64506 | ||||||||||||||||
REFSEQ: |
NP_416353 | ||||||||||||||||
SMR: |
P64506 | ||||||||||||||||
UNIPROT: |
P64506 | ||||||||||||||||