![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yecM ![]() |
|
Synonym(s): | ECK1876, G7025, b1875, yecL | |
Genome position(nucleotides): | 1959280 <-- 1959846 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.79 | |
External database links: | ||
ASAP: |
ABE-0006257 | |
ECHOBASE: |
EB3181 | |
ECOLIHUB: |
yecM | |
OU-MICROARRAY: |
b1875 | |
STRING: |
511145.b1875 | |
COLOMBOS: | yecM |
Product | ![]() ![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | putative metal-binding enzyme YecM | ||||||||||||||||||||
Synonym(s): | YecL, YecM | ||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||
Molecular weight: | 21.205 | ||||||||||||||||||||
Isoelectric point: | 5.283 | ||||||||||||||||||||
Motif(s): | |||||||||||||||||||||
|
|||||||||||||||||||||
Classification: |
|
||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||
Evidence: | [COMP-HINF] Inferred by a human based on computational evidence | ||||||||||||||||||||
Reference(s): | [1] Zhang RG., et al., 2003 | ||||||||||||||||||||
External database links: | |||||||||||||||||||||
ALPHAFOLD: |
P52007 | ||||||||||||||||||||
ECOCYC: |
G7025-MONOMER | ||||||||||||||||||||
ECOLIWIKI: |
b1875 | ||||||||||||||||||||
INTERPRO: |
IPR029068 | ||||||||||||||||||||
INTERPRO: |
IPR010393 | ||||||||||||||||||||
MODBASE: |
P52007 | ||||||||||||||||||||
PANTHER: |
PTHR37519 | ||||||||||||||||||||
PDB: |
1K4N | ||||||||||||||||||||
PFAM: |
PF06185 | ||||||||||||||||||||
PRIDE: |
P52007 | ||||||||||||||||||||
REFSEQ: |
NP_416389 | ||||||||||||||||||||
SMR: |
P52007 | ||||||||||||||||||||
UNIPROT: |
P52007 | ||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2221 | 1958648 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | cutCp2 | 1959267 | reverse | nd | [COMP-AINF] | [3] | ||
promoter | yecMp3 | 1959872 | reverse | nd | [COMP-AINF] | [3] | ||
promoter | TSS_2223 | 1959873 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | yecMp2 | 1959984 | reverse | nd | [COMP-AINF] | [3] | ||
promoter | TSS_2224 | 1961626 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|