![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yfbS ![]() |
|
Synonym(s): | ECK2286, G7186, b2292 | |
Genome position(nucleotides): | 2409520 <-- 2411352 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.26 | |
External database links: | ||
ASAP: |
ABE-0007565 | |
ECHOBASE: |
EB3856 | |
ECOLIHUB: |
yfbS | |
OU-MICROARRAY: |
b2292 | |
STRING: |
511145.b2292 | |
COLOMBOS: | yfbS |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | putative transporter YfbS | ||||||||||||||||||||||||
Synonym(s): | YfbS | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 65.872 | ||||||||||||||||||||||||
Isoelectric point: | 8.756 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): |
[1] Jindal S., et al., 2019 [2] Paradis-Bleau C., et al., 2014 |
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AFU2 | ||||||||||||||||||||||||
DIP: |
DIP-48033N | ||||||||||||||||||||||||
ECOCYC: |
G7186-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b2292 | ||||||||||||||||||||||||
INTERPRO: |
IPR031312 | ||||||||||||||||||||||||
INTERPRO: |
IPR036721 | ||||||||||||||||||||||||
INTERPRO: |
IPR006037 | ||||||||||||||||||||||||
INTERPRO: |
IPR004680 | ||||||||||||||||||||||||
PFAM: |
PF02080 | ||||||||||||||||||||||||
PFAM: |
PF03600 | ||||||||||||||||||||||||
PRIDE: |
P0AFU2 | ||||||||||||||||||||||||
PROSITE: |
PS01271 | ||||||||||||||||||||||||
PROSITE: |
PS51202 | ||||||||||||||||||||||||
REFSEQ: |
NP_416795 | ||||||||||||||||||||||||
SMR: |
P0AFU2 | ||||||||||||||||||||||||
UNIPROT: |
P0AFU2 | ||||||||||||||||||||||||
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2570 (cluster) | 2409942 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2571 | 2409945 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2572 | 2409947 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2573 (cluster) | 2409960 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2574 | 2410159 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2575 (cluster) | 2410629 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2576 | 2410812 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2577 | 2410818 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2578 (cluster) | 2411098 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2579 | 2411731 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2580 | 2411792 | reverse | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|