![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ypfH ![]() |
|
Synonym(s): | ECK2469, G7296, b2473 | |
Genome position(nucleotides): | 2593072 <-- 2593770 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.93 | |
External database links: | ||
ASAP: |
ABE-0008145 | |
ECHOBASE: |
EB3947 | |
ECOLIHUB: |
ypfH | |
OU-MICROARRAY: |
b2473 | |
STRING: |
511145.b2473 | |
COLOMBOS: | ypfH |
Product | ![]() ![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | esterase YpfH | ||||||||||
Synonym(s): | YpfH | ||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||
Cellular location: | cytosol | ||||||||||
Molecular weight: | 24.855 | ||||||||||
Isoelectric point: | 4.571 | ||||||||||
Motif(s): | |||||||||||
|
|||||||||||
Classification: |
|
||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||
Evidence: | [EXP-IDA-PURIFIED-PROTEIN] Assay of protein purified to homogeneity | ||||||||||
Reference(s): | [1] Kuznetsova E., et al., 2005 | ||||||||||
External database links: | |||||||||||
ALPHAFOLD: |
P76561 | ||||||||||
ECOCYC: |
G7296-MONOMER | ||||||||||
ECOLIWIKI: |
b2473 | ||||||||||
INTERPRO: |
IPR003140 | ||||||||||
INTERPRO: |
IPR029058 | ||||||||||
MODBASE: |
P76561 | ||||||||||
PFAM: |
PF02230 | ||||||||||
PRIDE: |
P76561 | ||||||||||
REFSEQ: |
NP_416968 | ||||||||||
SMR: |
P76561 | ||||||||||
UNIPROT: |
P76561 | ||||||||||