![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yqiA ![]() |
|
Synonym(s): | ECK3022, G7578, b3031, yzzI | |
Genome position(nucleotides): | 3175425 <-- 3176006 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.78 | |
External database links: | ||
ASAP: |
ABE-0009953 | |
ECHOBASE: |
EB2103 | |
ECOLIHUB: |
yqiA | |
OU-MICROARRAY: |
b3031 | |
STRING: |
511145.b3031 | |
COLOMBOS: | yqiA |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | esterase YqiA | ||||||||||||
Synonym(s): | YqiA, YzzI | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Molecular weight: | 21.641 | ||||||||||||
Isoelectric point: | 4.38 | ||||||||||||
Motif(s): | |||||||||||||
|
|||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [APPH] Assay of protein purified to homogeneity | ||||||||||||
Reference(s): | [1] Kuznetsova E., et al., 2005 | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
G7578-MONOMER | ||||||||||||
ECOLIWIKI: |
b3031 | ||||||||||||
INTERPRO: |
IPR029058 | ||||||||||||
INTERPRO: |
IPR008886 | ||||||||||||
MODBASE: |
P0A8Z7 | ||||||||||||
PANTHER: |
PTHR35602 | ||||||||||||
PFAM: |
PF05728 | ||||||||||||
PRIDE: |
P0A8Z7 | ||||||||||||
REFSEQ: |
NP_417503 | ||||||||||||
SMR: |
P0A8Z7 | ||||||||||||
UNIPROT: |
P0A8Z7 | ||||||||||||
Operon | ![]() ![]() |
||||
---|---|---|---|---|---|
Name: | nudF-yqiB-cpdA-yqiA-parE | ||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_3329 | 3174907 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_3330 | 3175645 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_3331 | 3176921 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_3332 | 3176965 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|