![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | mlaB ![]() |
|
Synonym(s): | ECK3180, G7658, b3191, yrbB | |
Genome position(nucleotides): | 3336963 <-- 3337256 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.4 | |
External database links: | ||
ASAP: |
ABE-0010487 | |
ECHOBASE: |
EB2649 | |
ECOLIHUB: |
mlaB | |
OU-MICROARRAY: |
b3191 | |
STRING: |
511145.b3191 | |
COLOMBOS: | mlaB |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | intermembrane phospholipid transport system protein MlaB | ||||||||||||||||
Synonym(s): | MlaB, YrbB | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | cytosol,membrane | ||||||||||||||||
Molecular weight: | 10.68 | ||||||||||||||||
Isoelectric point: | 4.52 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Reference(s): |
[1] Coudray N., et al., 2020 [2] Ekiert DC., et al., 2017 [3] Hughes GW., et al., 2019 [4] Kolich LR., et al., 2020 |
||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P64602 | ||||||||||||||||
DIP: |
DIP-47898N | ||||||||||||||||
ECOCYC: |
G7658-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b3191 | ||||||||||||||||
INTERPRO: |
IPR002645 | ||||||||||||||||
INTERPRO: |
IPR036513 | ||||||||||||||||
MODBASE: |
P64602 | ||||||||||||||||
PDB: |
7CGE | ||||||||||||||||
PDB: |
7CGN | ||||||||||||||||
PDB: |
6XGZ | ||||||||||||||||
PDB: |
6XGY | ||||||||||||||||
PDB: |
7CH0 | ||||||||||||||||
PFAM: |
PF13466 | ||||||||||||||||
PRIDE: |
P64602 | ||||||||||||||||
PROSITE: |
PS50801 | ||||||||||||||||
REFSEQ: |
NP_417658 | ||||||||||||||||
SMR: |
P64602 | ||||||||||||||||
UNIPROT: |
P64602 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_3501 (cluster) | 3336555 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | ibaGp9 | 3336954 | reverse | nd | [COMP-AINF] | [6] | ||
promoter | ibaGp4 | 3336983 | reverse | nd | [COMP-AINF] | [6] | ||
promoter | TSS_3502 | 3337936 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3503 | 3338185 | reverse | nd | [RS-EPT-CBR] | [5] |
Reference(s) |
![]() |
---|---|