![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | mlaC ![]() |
|
Synonym(s): | ECK3181, G7659, b3192, yrbC | |
Genome position(nucleotides): | 3337256 <-- 3337891 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.36 | |
External database links: | ||
ASAP: |
ABE-0010489 | |
ECHOBASE: |
EB2650 | |
ECOLIHUB: |
mlaC | |
OU-MICROARRAY: |
b3192 | |
STRING: |
511145.b3192 | |
COLOMBOS: | mlaC |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | intermembrane phospholipid transport system - periplasmic binding protein | ||||||||||||||||
Synonym(s): | MlaC, YrbC | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | periplasmic space | ||||||||||||||||
Molecular weight: | 23.963 | ||||||||||||||||
Isoelectric point: | 9.765 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Evidence: | [EXP-IMP] Inferred from mutant phenotype | ||||||||||||||||
Reference(s): |
[1] Lundstedt E., et al., 2021 [2] Malinverni JC., et al., 2009 |
||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P0ADV7 | ||||||||||||||||
ECOCYC: |
G7659-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b3192 | ||||||||||||||||
INTERPRO: |
IPR008869 | ||||||||||||||||
INTERPRO: |
IPR042245 | ||||||||||||||||
PANTHER: |
PTHR36573 | ||||||||||||||||
PDB: |
5UWA | ||||||||||||||||
PDB: |
6GKI | ||||||||||||||||
PFAM: |
PF05494 | ||||||||||||||||
PRIDE: |
P0ADV7 | ||||||||||||||||
REFSEQ: |
NP_417659 | ||||||||||||||||
SMR: |
P0ADV7 | ||||||||||||||||
UNIPROT: |
P0ADV7 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_3501 (cluster) | 3336555 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | ibaGp9 | 3336954 | reverse | nd | [COMP-AINF] | [4] | ||
promoter | ibaGp4 | 3336983 | reverse | nd | [COMP-AINF] | [4] | ||
promoter | TSS_3502 | 3337936 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_3503 | 3338185 | reverse | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|