![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | insAB2 ![]() |
|
Synonym(s): | G0-10537 | |
Genome position(nucleotides): | 279178 <-- 279875 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.44 | |
External database links: | ||
ECOLIHUB: |
insAB-2 | |
COLOMBOS: | insAB2 |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | InsAB' transposase | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Molecular weight: | 26.538 | ||||||||||||||||
Isoelectric point: | 11.491 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Evidence: | [EXP-IMP] Inferred from mutant phenotype | ||||||||||||||||
Reference(s): | [1] Escoubas JM., et al., 1994 | ||||||||||||||||
External database links: | |||||||||||||||||
ECOCYC: |
MONOMER0-2757 | ||||||||||||||||
PFAM: |
PF12759 | ||||||||||||||||
PFAM: |
PF03400 | ||||||||||||||||
PFAM: |
PF03811 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_467 (cluster) | 279709 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_468 | 279891 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_469 | 279893 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|