![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | insCD1 ![]() |
|
Synonym(s): | G0-10541 | |
Genome position(nucleotides): | 381351 --> 382579 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.19 | |
External database links: | ||
ASAP: |
ABE-0001237 | |
ECOLIHUB: |
insCD-1 | |
COLOMBOS: | insCD1 |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | IS2 element transposase InsAB' | ||||||||||||||||
Synonym(s): | InsAB' | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Molecular weight: | 46.442 | ||||||||||||||||
Isoelectric point: | 10.965 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Evidence: | [EXP-IMP] Inferred from mutant phenotype | ||||||||||||||||
Reference(s): | [1] Hu ST., et al., 1996 | ||||||||||||||||
External database links: | |||||||||||||||||
ECOCYC: |
MONOMER0-2761 | ||||||||||||||||
PFAM: |
PF13276 | ||||||||||||||||
PFAM: |
PF00665 | ||||||||||||||||
PFAM: |
PF01527 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | yaiOp6 | 380850 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | yaiOp4 | 380957 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | yaiOp5 | 380973 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_486 (cluster) | 381322 | forward | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|