![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yahH ![]() |
|
Synonym(s): | ECK0320, G0-10550, b0322 | |
Genome position(nucleotides): | 339769 --> 340089 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
57.63 | |
External database links: | ||
ASAP: |
ABE-0001104 | |
ECOLIHUB: |
yahH | |
STRING: |
316407.85674465 | |
COLOMBOS: | yahH |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | putative uncharacterized protein YahH | ||||||||
Synonym(s): | YahH | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | membrane | ||||||||
Molecular weight: | 10.634 | ||||||||
Isoelectric point: | 8.083 | ||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ECOCYC: |
MONOMER0-2772 | ||||||||
ECOLIWIKI: |
b0322 | ||||||||
NCBI-REFSEQ-PRO: |
AYC08176 | ||||||||
PRIDE: |
Q2EEQ3 | ||||||||
REFSEQ: |
YP_588438 | ||||||||
UNIPROT: |
Q2EEQ3 | ||||||||