![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | shoB ![]() |
|
Synonym(s): | ECK4502, G0-10634, b4681, b4687, ryfB, yphI | |
Genome position(nucleotides): | 2700117 <-- 2700197 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
37.04 | |
External database links: | ||
ECOLIHUB: |
shoB | |
STRING: |
511145.b4687 | |
COLOMBOS: | shoB |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | toxic peptide ShoB | ||||||||||||
Synonym(s): | RyfB, ShoB, YphI | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Cellular location: | inner membrane | ||||||||||||
Molecular weight: | 3.103 | ||||||||||||
Isoelectric point: | 10.248 | ||||||||||||
Motif(s): | |||||||||||||
|
|||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [EXP-IMP] Inferred from mutant phenotype | ||||||||||||
Reference(s): | [1] Fozo EM., et al., 2008 | ||||||||||||
External database links: | |||||||||||||
ALPHAFOLD: |
C1P611 | ||||||||||||
ECOCYC: |
MONOMER0-2860 | ||||||||||||
PRIDE: |
C1P611 | ||||||||||||
PRODB: |
PRO_000023948 | ||||||||||||
REFSEQ: |
YP_002791251 | ||||||||||||
UNIPROT: |
C1P611 | ||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2854 | 2700336 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|