![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
---|---|
Name: | mntS ![]() |
Synonym(s): | ECK4517, G0-10715, G0-8881, b4705 |
Genome position(nucleotides): | 852869 <-- 852997 |
Strand: | reverse |
Sequence: | Get nucleotide sequence FastaFormat |
GC content %: |
41.09 |
Product | ![]() ![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | small protein MntS | ||||||||||
Synonym(s): | MntS | ||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||
Cellular location: | cytosol | ||||||||||
Molecular weight: | 5.031 | ||||||||||
Isoelectric point: | 10.218 | ||||||||||
Classification: |
|
||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||
Evidence: | [EXP-IMP] Inferred from mutant phenotype | ||||||||||
Reference(s): |
[1] Duval M., et al., 2017 [2] Martin JE., et al., 2015 [3] PLOS Genetics Staff. 2015 |
||||||||||
External database links: | |||||||||||
ALPHAFOLD: |
P0DKB3 | ||||||||||
ECOCYC: |
MONOMER0-4216 | ||||||||||
PRIDE: |
P0DKB3 | ||||||||||
REFSEQ: |
YP_009029995 | ||||||||||
SMR: |
P0DKB3 | ||||||||||
UNIPROT: |
P0DKB3 | ||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | ybiPp5 | 852626 | reverse | nd | [COMP-AINF] | [4] | ||
promoter | TSS_978 | 853047 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | mntRp6 | 853080 | forward | nd | [COMP-AINF] | [4] | ||
promoter | mntRp5 | 853083 | forward | nd | [COMP-AINF] | [4] | ||
promoter | mntRp4 | 853135 | forward | nd | [COMP-AINF] | [4] | ||
promoter | TSS_979 | 853137 | forward | nd | [RS-EPT-CBR] | [5] |
Reference(s) |
![]() |
---|---|