![]() ![]() ![]() |
Gene | ![]() ![]() |
---|---|
Name: | ytiD ![]() |
Synonym(s): | ECK4578, G0-16687, b4721 |
Genome position(nucleotides): | 4556654 --> 4556797 |
Strand: | forward |
Sequence: | Get nucleotide sequence FastaFormat |
GC content %: |
32.64 |
Product | ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Name: | protein YtiD | ||||||
Synonym(s): | YtiD | ||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||
Molecular weight: | 5.511 | ||||||
Isoelectric point: | 4.38 | ||||||
Classification: |
|
||||||
Note(s): | Note(s): ...[more]. | ||||||
External database links: | |||||||
ALPHAFOLD: |
P0DPC5 | ||||||
ECOCYC: |
MONOMER0-4392 | ||||||
SMR: |
P0DPC5 | ||||||
UNIPROT: |
P0DPC5 | ||||||