![]() ![]() |
Gene | ![]() ![]() |
---|---|
Name: | ymgL ![]() |
Synonym(s): | ECK4596, G0-16734, b4739 |
Genome position(nucleotides): | 1212540 <-- 1212650 |
Strand: | reverse |
Sequence: | Get nucleotide sequence FastaFormat |
GC content %: |
29.73 |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | protein YmgL | ||||||||
Synonym(s): | YmgL | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | membrane | ||||||||
Molecular weight: | 4.303 | ||||||||
Isoelectric point: | 7.556 | ||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ALPHAFOLD: |
P0DPN9 | ||||||||
ECOCYC: |
MONOMER0-4416 | ||||||||
UNIPROT: |
P0DPN9 | ||||||||