![]() ![]() |
Gene | ![]() ![]() |
---|---|
Name: | yhgO ![]() |
Synonym(s): | ECK4645, G0-17034, b4788 |
Genome position(nucleotides): | 3573660 <-- 3573701 |
Strand: | reverse |
Sequence: | Get nucleotide sequence FastaFormat |
GC content %: |
33.33 |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | protein YhgO | ||||||||
Synonym(s): | YhgO | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | membrane | ||||||||
Molecular weight: | 1.576 | ||||||||
Isoelectric point: | 9.341 | ||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ECOCYC: |
MONOMER0-4500 | ||||||||
UNIPROT: |
P0DSG6 | ||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | glgXp3 | 3571419 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | TSS_4044 | 3571888 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4045 | 3572075 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4046 | 3572170 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4047 | 3572429 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4048 | 3572468 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4049 | 3572510 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4050 | 3574025 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4051 | 3574508 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4052 | 3574660 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|