![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | speFL ![]() |
|
Synonym(s): | ECK4660, G0-17074, b4803 | |
Genome position(nucleotides): | 720718 <-- 720822 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
42.86 | |
External database links: | ||
ASAP: |
ABE-0285828 | |
COLOMBOS: | speFL |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | leader peptide SpeFL | ||||||||||||
Synonym(s): | SpeFL | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Molecular weight: | 4.249 | ||||||||||||
Isoelectric point: | 12.34 | ||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [IMP] Inferred from mutant phenotype | ||||||||||||
Reference(s): | [1] Herrero Del Valle A., et al., 2020 | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
MONOMER0-4532 | ||||||||||||
PDB: |
6TVB | ||||||||||||
PDB: |
6TC3 | ||||||||||||
UNIPROT: |
P0DTV7 | ||||||||||||
Reference(s) |
![]() |
---|---|