![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | crr ![]() |
|
Synonym(s): | ECK2412, EG10165, b2417, gsr, iex, tgs, treD | |
Genome position(nucleotides): | 2535834 --> 2536343 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
47.25 | |
Reference(s): | [1] De Reuse H., et al., 1984 [2] De Reuse H., et al., 1985 |
|
External database links: | ||
ASAP: |
ABE-0007971 | |
CGSC: |
905 | |
ECHOBASE: |
EB0163 | |
ECOLIHUB: |
crr | |
OU-MICROARRAY: |
b2417 | |
STRING: |
511145.b2417 | |
COLOMBOS: | crr |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Enzyme IIAGlc | ||||||||||||||||||||||||
Synonym(s): | Crr, EIIAGlc, EIIIGlc, Enzyme IIAGlc, Crr, Enzyme IIIGlc, Gsr, IIIGlc, Iex, Tgs, TreD | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane,cytosol | ||||||||||||||||||||||||
Molecular weight: | 18.251 | ||||||||||||||||||||||||
Isoelectric point: | 4.469 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): |
[3] Jindal S., et al., 2019 [4] Liang Q., et al., 2015 [5] Meadow ND., et al., 2006 [6] Niu H., et al., 2019 [7] Pelton JG., et al., 1992 [8] Pelton JG., et al., 1993 [9] Pelton JG., et al., 1991 [10] Wang G., et al., 2000 [11] Worthylake D., et al., 1991 |
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P69783 | ||||||||||||||||||||||||
DIP: |
DIP-31863N | ||||||||||||||||||||||||
ECOCYC: |
CRR-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b2417 | ||||||||||||||||||||||||
INTERPRO: |
IPR001127 | ||||||||||||||||||||||||
INTERPRO: |
IPR011055 | ||||||||||||||||||||||||
PDB: |
1GLE | ||||||||||||||||||||||||
PDB: |
1O2F | ||||||||||||||||||||||||
PDB: |
2F3G | ||||||||||||||||||||||||
PDB: |
2MP0 | ||||||||||||||||||||||||
PDB: |
4JBW | ||||||||||||||||||||||||
PDB: |
1GLD | ||||||||||||||||||||||||
PDB: |
1GLC | ||||||||||||||||||||||||
PDB: |
1GLB | ||||||||||||||||||||||||
PDB: |
1GLA | ||||||||||||||||||||||||
PDB: |
1GGR | ||||||||||||||||||||||||
PDB: |
1F3G | ||||||||||||||||||||||||
PDB: |
1F3Z | ||||||||||||||||||||||||
PFAM: |
PF00358 | ||||||||||||||||||||||||
PRIDE: |
P69783 | ||||||||||||||||||||||||
PRODB: |
PRO_000022334 | ||||||||||||||||||||||||
PROSITE: |
PS00371 | ||||||||||||||||||||||||
PROSITE: |
PS51093 | ||||||||||||||||||||||||
REFSEQ: |
NP_416912 | ||||||||||||||||||||||||
SMR: |
P69783 | ||||||||||||||||||||||||
UNIPROT: |
P69783 | ||||||||||||||||||||||||
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | CRP, Cra |
Repressed by: | CRP, NagC, Mlc, Cra |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2712 | 2534171 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2713 | 2534767 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2714 | 2534771 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2715 | 2534776 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2716 | 2535322 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2717 | 2535452 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2718 | 2535474 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2719 (cluster) | 2535671 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2720 | 2535696 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2721 | 2535734 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2722 | 2535767 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2723 | 2535778 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2724 | 2535782 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2725 | 2535785 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2726 (cluster) | 2535792 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2727 | 2535802 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2728 (cluster) | 2535812 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2729 (cluster) | 2535819 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2730 (cluster) | 2535831 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2731 | 2535839 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2732 | 2536064 | forward | nd | [RS-EPT-CBR] | [12] |
Reference(s) |
![]() |
---|---|