![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | pspD ![]() |
|
Synonym(s): | ECK1302, EG10779, b1307 | |
Genome position(nucleotides): | 1369393 --> 1369614 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.5 | |
External database links: | ||
ASAP: |
ABE-0004394 | |
ECHOBASE: |
EB0772 | |
ECOLIHUB: |
pspD | |
OU-MICROARRAY: |
b1307 | |
STRING: |
511145.b1307 | |
COLOMBOS: | pspD |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | phage shock protein D | ||||||||||||
Synonym(s): | PspD | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Cellular location: | cytosol,inner membrane | ||||||||||||
Molecular weight: | 8.042 | ||||||||||||
Isoelectric point: | 12.427 | ||||||||||||
Motif(s): | |||||||||||||
|
|||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [IEP] Inferred from expression pattern | ||||||||||||
Reference(s): | [1] Brissette JL., et al., 1991 | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
EG10779-MONOMER | ||||||||||||
ECOLIWIKI: |
b1307 | ||||||||||||
INTERPRO: |
IPR014321 | ||||||||||||
PFAM: |
PF09584 | ||||||||||||
PRIDE: |
P0AFV8 | ||||||||||||
PRODB: |
PRO_000023617 | ||||||||||||
REFSEQ: |
NP_415823 | ||||||||||||
SMR: |
P0AFV8 | ||||||||||||
UNIPROT: |
P0AFV8 | ||||||||||||
Reference(s) |
![]() |
---|---|