![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | rbsC ![]() |
|
Synonym(s): | ECK3744, EG10816, b3750, rbsP, rbsT | |
Genome position(nucleotides): | 3935288 --> 3936253 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.42 | |
External database links: | ||
ASAP: |
ABE-0012261 | |
CGSC: |
12089 | |
ECHOBASE: |
EB0809 | |
ECOLIHUB: |
rbsC | |
OU-MICROARRAY: |
b3750 | |
STRING: |
511145.b3750 | |
COLOMBOS: | rbsC |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | ribose ABC transporter membrane subunit | ||||||||||||||||||||||||
Synonym(s): | RbsC, RbsP, RbsT | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 33.452 | ||||||||||||||||||||||||
Isoelectric point: | 10.218 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): | [1] Park Y., et al., 1999 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AGI1 | ||||||||||||||||||||||||
ECOCYC: |
RBSC-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b3750 | ||||||||||||||||||||||||
INTERPRO: |
IPR001851 | ||||||||||||||||||||||||
PFAM: |
PF02653 | ||||||||||||||||||||||||
PRIDE: |
P0AGI1 | ||||||||||||||||||||||||
PRODB: |
PRO_000023684 | ||||||||||||||||||||||||
REFSEQ: |
NP_418206 | ||||||||||||||||||||||||
SMR: |
P0AGI1 | ||||||||||||||||||||||||
UNIPROT: |
P0AGI1 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4360 | 3935432 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4361 | 3936137 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4362 | 3936145 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4363 (cluster) | 3936163 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4364 (cluster) | 3936177 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4365 | 3936260 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|