![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | tdcR ![]() |
|
Synonym(s): | ECK3108, EG10992, b3119 | |
Genome position(nucleotides): | 3267380 --> 3267598 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
28.77 | |
Reference(s): | [1] Hagewood BT., et al., 1994 | |
External database links: | ||
ASAP: |
ABE-0010255 | |
CGSC: |
29692 | |
ECHOBASE: |
EB0985 | |
ECOLIHUB: |
tdcR | |
OU-MICROARRAY: |
b3119 | |
STRING: |
511145.b3119 | |
COLOMBOS: | tdcR |
Product | ![]() ![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DNA-binding transcriptional activator TdcR | ||||||||||||||||||||
Synonym(s): | TdcR, threonine dehydratase operon activator protein | ||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||
Regulator Family: | TdcR | ||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||
Molecular weight: | 8.608 | ||||||||||||||||||||
Isoelectric point: | 8.331 | ||||||||||||||||||||
Classification: |
|
||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||
Evidence: | [IE] Inferred from experiment | ||||||||||||||||||||
Reference(s): |
[1] Hagewood BT., et al., 1994 [2] Schweizer HP., et al., 1989 [3] Schweizer HP., et al., 1989 |
||||||||||||||||||||
External database links: | |||||||||||||||||||||
ECOCYC: |
PD03292 | ||||||||||||||||||||
ECOLIWIKI: |
b3119 | ||||||||||||||||||||
PRIDE: |
P11866 | ||||||||||||||||||||
REFSEQ: |
NP_417589 | ||||||||||||||||||||
UNIPROT: |
P11866 | ||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | tdcRp6 | 3267190 | forward | nd | [ICWHO] | [4] | ||
promoter | tdcRp4 | 3267221 | forward | nd | [ICWHO] | [4] | ||
promoter | tdcRp5 | 3267226 | forward | nd | [ICWHO] | [4] | ||
promoter | tdcRp7 | 3267228 | forward | nd | [ICWHO] | [4] | ||
promoter | tdcRp8 | 3267254 | forward | nd | [ICWHO] | [4] | ||
promoter | yhaBp3 | 3267816 | forward | nd | [ICWHO] | [4] | ||
promoter | TSS_3407 | 3268142 | reverse | nd | [RS-EPT-CBR] | [5] |
Reference(s) |
![]() |
---|---|