![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yajC ![]() |
|
Synonym(s): | ECK0401, EG11096, b0407 | |
Genome position(nucleotides): | 427287 --> 427619 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
49.55 | |
External database links: | ||
ASAP: |
ABE-0001415 | |
ECHOBASE: |
EB1088 | |
ECOLIHUB: |
yajC | |
OU-MICROARRAY: |
b0407 | |
STRING: |
511145.b0407 | |
COLOMBOS: | yajC |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Sec translocon accessory complex subunit YajC | ||||||||||||||||
Synonym(s): | YajC | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||
Molecular weight: | 11.887 | ||||||||||||||||
Isoelectric point: | 10.218 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Evidence: | [EXP-IGI] Inferred from genetic interaction [EXP-IPI] Inferred from physical interaction |
||||||||||||||||
Reference(s): |
[1] Duong F., et al., 1997 [2] Duong F., et al., 1997 [3] Kato Y., et al., 2003 [4] Muller M., et al., 2001 [5] Nouwen N., et al., 2002 [6] Nouwen N., et al., 2001 [7] Pogliano KJ., et al., 1994 [8] Scotti PA., et al., 2000 [9] Taura T., et al., 1994 |
||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P0ADZ7 | ||||||||||||||||
DIP: |
DIP-29531N | ||||||||||||||||
ECOCYC: |
EG11096-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b0407 | ||||||||||||||||
INTERPRO: |
IPR003849 | ||||||||||||||||
PANTHER: |
PTHR33909 | ||||||||||||||||
PDB: |
2RDD | ||||||||||||||||
PFAM: |
PF02699 | ||||||||||||||||
PRIDE: |
P0ADZ7 | ||||||||||||||||
PRINTS: |
PR01853 | ||||||||||||||||
REFSEQ: |
NP_414941 | ||||||||||||||||
SMART: |
SM01323 | ||||||||||||||||
SMR: |
P0ADZ7 | ||||||||||||||||
UNIPROT: |
P0ADZ7 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_511 | 427204 | forward | nd | [RS-EPT-CBR] | [10] | ||
promoter | TSS_512 | 427649 | forward | nd | [RS-EPT-CBR] | [10] | ||
promoter | TSS_513 | 428779 | forward | nd | [RS-EPT-CBR] | [10] | ||
promoter | TSS_514 (cluster) | 428782 | forward | nd | [RS-EPT-CBR] | [10] | ||
promoter | TSS_515 | 428786 | forward | nd | [RS-EPT-CBR] | [10] | ||
promoter | TSS_516 | 429239 | forward | nd | [RS-EPT-CBR] | [10] | ||
promoter | TSS_517 | 429370 | forward | nd | [RS-EPT-CBR] | [10] |
Reference(s) |
![]() |
---|---|