![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | grcA ![]() |
|
Synonym(s): | ECK2577, EG11784, b2579, yfiD | |
Genome position(nucleotides): | 2716066 <-- 2716449 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
47.92 | |
External database links: | ||
ASAP: |
ABE-0008489 | |
ECHOBASE: |
EB1732 | |
ECOLIHUB: |
yfiD | |
OU-MICROARRAY: |
b2579 | |
STRING: |
511145.b2579 | |
COLOMBOS: | grcA |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | stress-induced alternate pyruvate formate-lyase subunit | ||||||||||||||||||
Synonym(s): | GrcA, YfiD | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||
Molecular weight: | 14.284 | ||||||||||||||||||
Isoelectric point: | 4.825 | ||||||||||||||||||
Motif(s): | |||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Evidence: | [EXP] Inferred from experiment [EXP-IMP] Inferred from mutant phenotype |
||||||||||||||||||
Reference(s): |
[1] Amitai S., et al., 2009 [2] Andorfer MC., et al., 2021 [3] Wagner AF., et al., 2001 |
||||||||||||||||||
External database links: | |||||||||||||||||||
ALPHAFOLD: |
P68066 | ||||||||||||||||||
DIP: |
DIP-47913N | ||||||||||||||||||
ECOCYC: |
EG11784-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b2579 | ||||||||||||||||||
INTERPRO: |
IPR011140 | ||||||||||||||||||
INTERPRO: |
IPR019777 | ||||||||||||||||||
INTERPRO: |
IPR001150 | ||||||||||||||||||
MODBASE: |
P68066 | ||||||||||||||||||
PDB: |
6OWR | ||||||||||||||||||
PFAM: |
PF01228 | ||||||||||||||||||
PRIDE: |
P68066 | ||||||||||||||||||
PRODB: |
PRO_000022835 | ||||||||||||||||||
PROSITE: |
PS51149 | ||||||||||||||||||
PROSITE: |
PS00850 | ||||||||||||||||||
REFSEQ: |
NP_417074 | ||||||||||||||||||
SMR: |
P68066 | ||||||||||||||||||
SWISSMODEL: |
P68066 | ||||||||||||||||||
UNIPROT: |
P68066 | ||||||||||||||||||
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | CRP, FNR, ArcA, Fis |
Repressed by: | FNR, Fur, PdhR |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2875 | 2716280 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2876 | 2716282 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2877 | 2716291 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2878 (cluster) | 2716431 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2879 (cluster) | 2716446 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2880 | 2716470 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2881 | 2716473 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2882 | 2716478 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2883 | 2716482 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2884 (cluster) | 2716501 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2885 (cluster) | 2716511 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2886 (cluster) | 2716522 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2887 | 2716686 | forward | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2888 | 2716730 | forward | nd | [RS-EPT-CBR] | [4] |
Reference(s) |
![]() |
---|---|