![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | prmC ![]() |
|
Synonym(s): | ECK1200, EG12424, b1212, hemK | |
Genome position(nucleotides): | 1266094 --> 1266927 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
55.16 | |
External database links: | ||
ASAP: |
ABE-0004068 | |
CGSC: |
36992 | |
ECHOBASE: |
EB2323 | |
ECOLIHUB: |
prmC | |
OU-MICROARRAY: |
b1212 | |
STRING: |
511145.b1212 | |
COLOMBOS: | prmC |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1543 (cluster) | 1264894 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1544 (cluster) | 1264899 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1545 | 1265281 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1546 | 1265487 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1547 (cluster) | 1267181 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1548 | 1267190 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|