![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | dppF ![]() |
|
Synonym(s): | ECK3527, EG12628, b3540, dppE | |
Genome position(nucleotides): | 3701864 <-- 3702868 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
56.12 | |
External database links: | ||
ASAP: |
ABE-0011564 | |
CGSC: |
33752 | |
ECHOBASE: |
EB2512 | |
ECOLIHUB: |
dppF | |
OU-MICROARRAY: |
b3540 | |
STRING: |
511145.b3540 | |
COLOMBOS: | dppF |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | dipeptide ABC transporter ATP binding subunit DppF | ||||||||||||||||||||||||
Synonym(s): | DppE, DppF | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 37.56 | ||||||||||||||||||||||||
Isoelectric point: | 9.121 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): | [1] Sargentini NJ., et al., 2016 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P37313 | ||||||||||||||||||||||||
ECOCYC: |
DPPF-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b3540 | ||||||||||||||||||||||||
INTERPRO: |
IPR003439 | ||||||||||||||||||||||||
INTERPRO: |
IPR003593 | ||||||||||||||||||||||||
INTERPRO: |
IPR017871 | ||||||||||||||||||||||||
INTERPRO: |
IPR027417 | ||||||||||||||||||||||||
INTERPRO: |
IPR013563 | ||||||||||||||||||||||||
MODBASE: |
P37313 | ||||||||||||||||||||||||
PFAM: |
PF00005 | ||||||||||||||||||||||||
PFAM: |
PF08352 | ||||||||||||||||||||||||
PRIDE: |
P37313 | ||||||||||||||||||||||||
PRODB: |
PRO_000022477 | ||||||||||||||||||||||||
PROSITE: |
PS50893 | ||||||||||||||||||||||||
PROSITE: |
PS00211 | ||||||||||||||||||||||||
REFSEQ: |
NP_417997 | ||||||||||||||||||||||||
SMART: |
SM00382 | ||||||||||||||||||||||||
SMR: |
P37313 | ||||||||||||||||||||||||
UNIPROT: |
P37313 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4140 | 3703072 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4141 | 3703103 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4142 | 3704129 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4143 | 3704681 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4144 (cluster) | 3704734 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|