![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | gltW ![]() |
|
Synonym(s): | ECK2588, EG30035, b2590 | |
Genome position(nucleotides): | 2729369 <-- 2729444 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
64.47 | |
External database links: | ||
ASAP: |
ABE-0008523 | |
CGSC: |
677 | |
ECHOBASE: |
EB4198 | |
ECOLIHUB: |
gltW | |
OU-MICROARRAY: |
b2590 | |
COLOMBOS: | gltW |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tRNA-Glu(UUC) | ||||||||||||
Synonym(s): | tRNAgltW | ||||||||||||
Type: | tRNAs | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [AS-TAS] Traceable author statement | ||||||||||||
Reference(s): | [1] Siekevitz P., et al., 1981 | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
gltW-tRNA | ||||||||||||
ECOLIWIKI: |
b2590 | ||||||||||||
Operon | ![]() ![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | rrsG-gltW-rrlG-rrfG | ||||||||||
Operon arrangement: |
|