![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | cusR ![]() |
|
Synonym(s): | ECK0563, G6319, b0571, ylcA | |
Genome position(nucleotides): | 594760 <-- 595443 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.8 | |
External database links: | ||
ASAP: |
ABE-0001948 | |
ECHOBASE: |
EB3612 | |
ECOLIHUB: |
cusR | |
OU-MICROARRAY: |
b0571 | |
STRING: |
511145.b0571 | |
COLOMBOS: | cusR |
Product | ![]() ![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DNA-binding transcriptional activator CusR | ||||||||||||||||||||
Synonym(s): | CusR, CusR response regulator, YlcA | ||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||
Regulator Family: | OmpR | ||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||
Molecular weight: | 25.394 | ||||||||||||||||||||
Isoelectric point: | 5.143 | ||||||||||||||||||||
Motif(s): | |||||||||||||||||||||
|
|||||||||||||||||||||
Classification: |
|
||||||||||||||||||||
Evidence: | [EXP] Inferred from experiment | ||||||||||||||||||||
Reference(s): |
[1] Affandi T., et al., 2019 [2] DeLisa MP., et al., 2001 |
||||||||||||||||||||
External database links: | |||||||||||||||||||||
ALPHAFOLD: |
P0ACZ8 | ||||||||||||||||||||
DIP: |
DIP-9348N | ||||||||||||||||||||
ECOCYC: |
G6319-MONOMER | ||||||||||||||||||||
ECOLIWIKI: |
b0571 | ||||||||||||||||||||
INTERPRO: |
IPR011006 | ||||||||||||||||||||
INTERPRO: |
IPR039420 | ||||||||||||||||||||
INTERPRO: |
IPR016032 | ||||||||||||||||||||
INTERPRO: |
IPR036388 | ||||||||||||||||||||
INTERPRO: |
IPR006291 | ||||||||||||||||||||
INTERPRO: |
IPR001789 | ||||||||||||||||||||
INTERPRO: |
IPR001867 | ||||||||||||||||||||
MODBASE: |
P0ACZ8 | ||||||||||||||||||||
PANTHER: |
PTHR48111 | ||||||||||||||||||||
PFAM: |
PF00072 | ||||||||||||||||||||
PFAM: |
PF00486 | ||||||||||||||||||||
PRIDE: |
P0ACZ8 | ||||||||||||||||||||
PRODB: |
PRO_000022353 | ||||||||||||||||||||
PROSITE: |
PS51755 | ||||||||||||||||||||
PROSITE: |
PS50110 | ||||||||||||||||||||
REFSEQ: |
NP_415103 | ||||||||||||||||||||
SMART: |
SM00862 | ||||||||||||||||||||
SMART: |
SM00448 | ||||||||||||||||||||
SMR: |
P0ACZ8 | ||||||||||||||||||||
UNIPROT: |
P0ACZ8 | ||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_697 | 595461 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_698 | 595574 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_699 (cluster) | 595588 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_700 | 595625 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_701 (cluster) | 595826 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_702 | 596004 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_703 | 596425 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_704 | 596427 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_705 | 596430 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_706 | 596539 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_707 | 596568 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_708 | 596571 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_709 | 596810 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_710 (cluster) | 596903 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_711 | 596918 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_712 (cluster) | 596941 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_713 | 596946 | forward | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|