![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | pgaD ![]() |
|
Synonym(s): | ECK1011, G6528, b1021, hmsS, ycdP | |
Genome position(nucleotides): | 1086106 <-- 1086519 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
44.2 | |
External database links: | ||
ASAP: |
ABE-0003460 | |
ECHOBASE: |
EB3622 | |
ECOLIHUB: |
pgaD | |
OU-MICROARRAY: |
b1021 | |
STRING: |
511145.b1021 | |
COLOMBOS: | pgaD |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | poly-N-acetyl-D-glucosamine synthase subunit PgaD | ||||||||||||||
Synonym(s): | HmsS, PgaD, YcdP, poly-beta;-1,PGA synthase subunit PgaD | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Cellular location: | inner membrane | ||||||||||||||
Molecular weight: | 16.082 | ||||||||||||||
Isoelectric point: | 9.721 | ||||||||||||||
Motif(s): | |||||||||||||||
|
|||||||||||||||
Classification: |
|
||||||||||||||
External database links: | |||||||||||||||
DIP: |
DIP-48114N | ||||||||||||||
ECOCYC: |
G6528-MONOMER | ||||||||||||||
ECOLIWIKI: |
b1021 | ||||||||||||||
INTERPRO: |
IPR023829 | ||||||||||||||
MINT: |
P69432 | ||||||||||||||
PFAM: |
PF13994 | ||||||||||||||
PRIDE: |
P69432 | ||||||||||||||
PRODB: |
PRO_000023522 | ||||||||||||||
REFSEQ: |
NP_415540 | ||||||||||||||
UNIPROT: |
P69432 | ||||||||||||||